LED source range
SMD and COB constructions give different visible light patterns. Check the selected model behind the cover at its intended distance.
LED strip supply
Compare LED strip light manufacturers through an actual model and sample. VST lists 95 strip configurations with a documented path from selection to production.
Supply capability
Identify a model whose voltage, control format and dimensions suit the host assembly before defining changes to its construction.
Describe lead or label modifications separately from a new circuit or structure, so the sample scope remains clear.
Test the sample in the actual channel and record the version you approve, including its leads and mounting details.
Supply scope
Selection factors
SMD and COB constructions give different visible light patterns. Check the selected model behind the cover at its intended distance.
The model table identifies voltage and control format. Match the supply and controller to that exact circuit before sampling.
Protection options need a finished construction specification. Include channel space and termination positions when asking about the chosen version.
VST's process uses the approved sample data as a production reference. Record dimensions, lead direction and the selected optical result.
Construction

Source selection

Alternative form

Electrical carrier
Video overview
The video introduces VST's LED strip range. Evaluate the selected product against its specification and approved sample.
The customer clip provides cooperation context. For your order, request the agreed sample specification and applicable shipment records.
Product program fit





Technical planning
| Model | LED | Control | V | W/m | LEDs/m | PCB mm | Published cut mm |
|---|---|---|---|---|---|---|---|
| C320W1008 | COB | Fixed | 24V | 10 | 320 | 8 | 50 |
| C384W1003 | COB | Fixed | 12V / 24V | 10 | 384 | 3 | 41.66 |
| C504W0504 | COB | Fixed | 24V | 5 | 504 | 4 | 41.67 |
| C384W1005 | COB | Fixed | 12V / 24V | 10 | 384 | 5 | 41.66 |
| C504W0605 | COB | Fixed | 24V | 6 | 504 | 5 | 13.89 |
| C320W0808 | COB | Fixed | 12V / 24V | 8 | 320 | 8 | 50 |
| C528W1308 | COB | Fixed | 12V / 24V | 13 | 528 | 8 | Cut Anywhere |
| C528W1410 | COB | Fixed | 12V / 24V | 14 | 528 | 10 | 45.45 |
| C960W2812 | COB | Fixed | 24V | 28 | 960 | 12 | 33.3 |
| C1600W4030 | COB | Fixed | 24V | 40 | 1600 | 30 | 25 |
| C576RGB1008 | COB | RGB | 12V / 24V | 10 | 576 | 8 | 62.5 |
| C576RGB1410 | COB | RGB | 12V / 24V | 14 | 576 | 10 | 62.5 |
| C756RGB1410 | COB | RGB | 12V | 14 | 756 | 10 | 23.81 |
| C1080RGB1412 | COB | RGB | 24V | 14 | 1080 | 12 | 50 |
| C784RGBW1912 | COB | RGBW | 24V | 19 | 784 | 12 | 71.42 |
| C840RGBCCT2112 | COB | RGBCCT | 24V | 21 | 840 | 12 | 35.71 |
| C600CCT1405 | COB | CCT | 12V / 24V | 7+7 | 600 | 5 | 20 |
| C608CCT1410 | COB | CCT | 12V / 24V | 7+7 | 608 | 10 | 26.31 |
| C640CCT1610 | COB | CCT | 24V | 8+8 | 640 | 10 | 50 |
| S2835L120CCT1005 | SMD2835 | CCT | 12V / 24V | 4.8+4.8 | 120 | 5 | 50 |
| S2835L120CCT1208 | SMD2835 | CCT | 24V | 6+6 | 120 | 8 | 100 |
| S2835L168CCT1810 | SMD2835 | CCT | 24V | 8.6+8.6 | 168 | 10 | 83.3 |
| S2835L240W4612 | SMD2835 | CCT | 24V | 23+23 | 240 | 12 | 50 |
| S3014L120W1005 | SMD3014 | Fixed | 24V | 10 | 120 | 5 | 50 |
| S3014L120W0906 | SMD3014 | Fixed | 24V | 8.7 | 120 | 6 | 50 |
| S3014L120W1008 | SMD3014 | Fixed | 12V / 24V | 9.6 | 120 | 8 | 100 |
| C480W1008 | COB | Fixed | 12V / 24V | 10 | 480 | 8 | 33.33 |
| C576CCT0605 | COB | CCT | 12V | 6+6 | 576 | 5 | Cut Anywhere |
| C630RGB0910 | COB | RGB | 24V | 9 | 630 | 10 | 100 |
| C420WD1110 | COB | Addressable | 24V | 11 | 420 | 10 | 100 |
| C320W1410 | COB | Fixed | 5V | 14 | 320 | 10 | 50 |
| C180RGBD1405 | COB | Addressable | 5V | 14 | 180 | 5 | 12.5 |
| C180RGBD1410 | COB | Addressable | 5V | 14 | 180 | 10 | 11.1 |
| S2835L72W0410 | SMD2835 | Fixed | 48V | 3.8 | 72 | 10 | 166.7 |
| S2835L120W1010 | SMD2835 | Fixed | 48V | 9.6 | 120 | 10 | 100 |
| C504W1012 | COB | Fixed | 48V | 10 | 504 | 12 | 83.33 |
| S2835L144W1012 | SMD2835 | Fixed | 48V | 5.8 | 144 | 12 | 166.7 |
| S5050L54RGB1112 | SMD5050 | RGB | 48V | 11.2 | 54 | 12 | 166.7 |
| S5050L144RGBW1512 | SMD5050 | RGBW | 48V | 14.8 | 108 | 12 | 166.7 |
| S2835L78W0403 | SMD2835 | Fixed | 12V | 4 | 78 | 3.5 | 38.5 |
| S2835L60W0504 | SMD2835 | Fixed | 12V | 4.8 | 60 | 4.5 | 50 |
| S2835L160W1404 | SMD2835 | Fixed | 12V / 24V | 14.4 | 160 | 4.5 | 25 |
| S2835L120W1005 | SMD2835 | Fixed | 12V / 24V | 9.6 | 120 | 5 | 50 |
| S2835L168W1005 | SMD2835 | Fixed | 24V | 10 | 168 | 5 | 41.66 |
| S2835L60W0706 | SMD2835 | Fixed | 12V / 24V | 7.2 | 60 | 6 | 50 |
| S2835L168W1406 | SMD2835 | Fixed | 24V | 14.4 | 168 | 6 | 41.66 |
| S2835L60W0508 | SMD2835 | Fixed | 12V / 24V | 4.8 | 60 | 8 | 100 |
| S2835L120W1208 | SMD2835 | Fixed | 12V / 24V | 12 | 120 | 8 | 50 |
| S2835L144W0608 | SMD2835 | Fixed | 24V | 6 | 144 | 8 | 62.5 |
| S2835L144W1308 | SMD2835 | Fixed | 12V | 13 | 144 | 8 | 27.78 |
| S2835L120W2110 | SMD2835 | Fixed | 12V / 24V | 21 | 120 | 10 | 50 |
| S2835L144W1310 | SMD2835 | Fixed | 12V | 13 | 144 | 10 | 27.78 |
| S2835L240W2210 | SMD2835 | Fixed | 24V | 22 | 240 | 10 | 33.33 |
| S2835L240W4012 | SMD2835 | Fixed | 24V | 40 | 240 | 12 | 33.33 |
| S2835L196W2015 | SMD2835 | Fixed | 24V | 20 | 196 | 15 | 71.4 |
| S2835L280W3220 | SMD2835 | Fixed | 24V | 32 | 280 | 20 | 50 |
| S2835L420W3025 | SMD2835 | Fixed | 24V | 30 | 420 | 25 | 50 |
| S2835L420W3630 | SMD2835 | Fixed | 24V | 36 | 420 | 30 | 50 |
| S2835L280W2636 | SMD2835 | Fixed | 24V | 26 | 280 | 36 | 50 |
| S2835L420W4040 | SMD2835 | Fixed | 24V | 40 | 420 | 40 | 50 |
| S2835L120H1408 | SMD2835 | Fixed | 12V / 24V | 14.4 | 120 | 8 | 50 |
| S2835L240H2210 | SMD2835 | Fixed | 24V | 22 | 240 | 10 | 41.66 |
| S2835L140F1910 | SMD2835 | Fixed | 24V | 19 | 140 | 10 | 50 |
| S2216L238W0803 | SMD2216 | Fixed | 24V | 7.6 | 238 | 2.8 | 29.4 |
| S2216L140W0403 | SMD2216 | Fixed | 24V | 4 | 140 | 3.5 | 50 |
| S2216L120W0605 | SMD2216 | Fixed | 12V / 24V | 6 | 120 | 5 | 50 |
| S2216L224W0805 | SMD2216 | Fixed | 24V | 8 | 224 | 5 | 31.25 |
| S2216L120W0808 | SMD2216 | Fixed | 12V / 24V | 8 | 120 | 8 | 50 |
| S2216L180W1208 | SMD2216 | Fixed | 24V | 12 | 180 | 8 | 33.33 |
| S2216L280W1810 | SMD2216 | Fixed | 24V | 18 | 280 | 10 | 25 |
| S2216L300W2210 | SMD2216 | Fixed | 12V / 24V | 21.6 | 300 | 10 | 20 |
| S2216L560W2012 | SMD2216 | Fixed | 24V | 20 | 560 | 12 | 25 |
| S3838L120RGB1005 | SMD3838 | RGB | 24V | 9.6 | 120 | 5 | 50 |
| S3838L120RGB1108 | SMD3838 | RGB | 24V | 11.2 | 120 | 8 | 50 |
| S2835L120RGB1408 | SMD2835 | RGB | 12V / 24V | 14.4 | 120 | 8 | 50 |
| S5050L30RGB0710 | SMD5050 | RGB | 12V / 24V | 7.2 | 30 | 10 | 166.67 |
| S5050L60RGB1210 | SMD5050 | RGB | 12V | 12 | 60 | 10 | 50 |
| S3838L168RGB1710 | SMD3838 | RGB | 24V | 17.2 | 168 | 10 | 35.7 |
| S3838L240RGB1912 | SMD3838 | RGB | 24V | 18.6 | 240 | 12 | 25 |
| S2835L48RGBW0910 | SMD2835 | RGBW | 12V / 24V | 9 | 48 | 10 | 250 |
| S5050L60RGBW1412 | SMD5050 | RGBW | 12V / 24V | 14.4 | 60 | 12 | 100 |
| S5050L60RGBW1610 | SMD5050 | RGBW | 12V / 24V | 16 | 60 | 10 | 100 |
| S5050L72RGBW1812 | SMD5050 | RGBW | 24V | 17.8 | 72 | 12 | 83.33 |
| S5050L60RGBW2010 | SMD5050 | RGBCCT | 24V | 20 | 60 | 10 | 50 |
| S5050L60WD1410 | SMD5050 | Addressable | 12V | 14.4 | 60 | 10 | 16.7 |
| C576CCTD1910 | COB | Addressable | 24V | 19 | 576 | 10 | 41.66 |
| S2835L96RGBD1606 | SMD2835 | Addressable | 24V | 16 | 96 | 6 | 62.5 |
| S5050L84RGBD1408 | SMD5050 | Addressable | 24V | 14.4 | 84 | 8 | 71.42 |
| S5050L60RGBD1210 | SMD5050 | Addressable | 24V | 12 | 60 | 10 | 100 |
| C720RGBD2110 | COB | Addressable | 24V | 21 | 720 | 10 | 50 |
| C720RGBD1212 | COB | Addressable | 12V | 12 | 720 | 12 | 50 |
| S5050L84RGBWD1608 | SMD5050 | Addressable | 24V | 16 | 84 | 8 | 71.4 |
| S5050L60RGBWD1610 | SMD5050 | Addressable | 12V | 16 | 60 | 10 | 50 |
| C784RGBWD2110 | COB | Addressable | 24V | 21 | 784 | 10 | 71.42 |
| C840RGBWD0712 | COB | Addressable | 12V | 7 | 840 | 12 | 71.4 |
| Control label | Meaning |
|---|---|
| Fixed | Single Color |
| CCT | Tunable White CCT |
| Addressable | Digital control; exact IC, protocol and pixel grouping need the model circuit sheet |
Working with VST
Product decisions
| Function | Starting control family |
|---|---|
| One fixed light color | Fixed |
| Adjustable white | CCT |
| Color across a section | RGB |
| Color with separate white | RGBW / RGBCCT |
| Programmed sections | Addressable |