Multi-product supply
LED light wholesale supply for your product program
- Several fixture families in one order discussion
- Published model data for comparison
- Samples matching the proposed configuration
- Private labels and packaging quoted separately
Assortment planning
Define the products before comparing prices
Model-level quantities
List quantities by model and configuration. A combined order total cannot define production and packing requirements for the different products in the assortment.
Comparable quotation scope
Show driver, finish, labels, and packing in the quotation. Compare unit prices only after checking that the configurations match.
Destination requirements
State the destination for each version. Check that its product documents cover the selected configuration rather than a different fixture.

Supply organization
Identify every model and option in the order
Technical questions by fixture family
Check installation and controls for each fixture family. VST can address the technical questions in the quotation so the assortment keeps its model-specific requirements.
Private-label scope
VST can customize product stickers and packaging to the agreed requirements. Specify the artwork separately from electrical or mechanical changes to the product.
Samples for repeat production
Retain the selected sample with its source, driver, optics, and finish recorded. Those details identify the configuration to repeat when discussing production.
Following the production order
Agree the production photographs and inspection records needed for the order. Keep certification documents and measured product data alongside them when evaluating the selected configuration.
Supply scope
What an LED light wholesale order needs to specify
Assortment routes
Five fixture families for your assortment
Adjustable retail track light
200W industrial high bay
1200mm protected batten
100W outdoor floodlight
Repeat-supply details
Details to retain for repeat orders

Photometric reference
Compare published data with the agreed sample measurements. Record which model and optical option those measurements describe so the comparison remains useful for repeat supply.

Construction identity
Record the source, housing, and optics that define the product. Note changes even where the exterior looks the same.

Option boundaries
A driver or connector change may alter compatibility. Use written option references to distinguish the electrical versions in a mixed order.

Packing traceability
Use product and carton references for receiving and allocating stock. Record whether a change affects only the label or the fixture itself.
Product construction
Three physical details to retain in the record

Source identity
COB light source

Optical identity
Downlight reflector

Mechanical identity
Finned metal housing
Working with VST
Meet the company supplying your assortment
VST company background
Get to know VST before discussing models and branding. Define the LED light wholesale goods in your quotation and configuration documents. Use those records to identify the products being supplied alongside the company introduction.
Working together between orders
Watch a customer view of working with VST. Agree how sample references and configuration changes will pass between repeat orders. Use the quotation and retained samples to evaluate that process for your own assortment.
Program applications
Where the fixture assortment will be used

Commercial ceiling programs

Retail chain assortments

Industrial upgrade packages

Building maintenance stock

Outdoor site supply
Send the product list
Send your assortment for an itemized quotation
Published assortment data
Published models by fixture family
| Model | Power | Output | Input (VAC, 50/60Hz) | IP |
|---|---|---|---|---|
| VST-SH50W-C | 50W | 6,500 lm | 180โ240V | IP54 / IP65 optional |
| VST-SH60W-C | 60W | 7,800 lm | 180โ240V | IP54 / IP65 optional |
| VST-SH70W-C | 70W | 9,100 lm | 180โ240V | IP54 / IP65 optional |
| VST-SH80W-C | 80W | 10,400 lm | 180โ240V | IP54 / IP65 optional |
| VST-SH100W-C | 100W | 13,000 lm | 180โ240V | IP54 / IP65 optional |
| VST-SH120W-C | 120W | 15,600 lm | 180โ240V | IP54 / IP65 optional |
| VST-SH150W-C | 150W | 19,500 lm | 180โ240V | IP54 / IP65 optional |
| VST-DL-90W-RRA046 | 90W | 8000 lm | 200โ240V | IP42 |
| VST-DL-72W-RRA046 | 72W | 7000 lm | 200โ240V | IP42 |
| VST-DL-52W-RRA046 | 52W | 5500 lm | 200โ240V | IP42 |
| VST-DL-42W-RRA046 | 42W | 4300 lm | 200โ240V | IP42 |
| VST-DL-32W-RRA046 | 32W | 3500 lm | 200โ240V | IP42 |
| VST-DL-20W-RRA046 | 20W | 2400 lm | 200โ240V | IP42 |
| VST-DL-15W-RRA046 | 15W | 1500 lm | 200โ240V | IP42 |
| VST-DL-10W-RRA043 | 10W | 1100 lm | 200โ240V | IP42 |
| VST-DL-8W-RRA044 | 8W | 850 lm | 200โ240V | IP42 |
| Model | Power | Output | Input (VAC, 50/60Hz) | IP |
|---|---|---|---|---|
| VST-TL-15W-SR08 | 15W | 1500 lm | 200โ240V | IP20 |
| VST-TL-20W-SR08 | 20W | 2000 lm | 200โ240V | IP20 |
| VST-TL-30W-SR09 | 30W | 3000 lm | 200โ240V | IP20 |
| VST-TL-35W-SR09 | 35W | 3500 lm | 200โ240V | IP20 |
| VST-TL-40W-SR09 | 40W | 3600 lm | 200โ240V | IP20 |
| VST-TL-15W-SR05 | 15W | 1600 lm | 200โ240V | IP20 |
| VST-TL-20W-SR05 | 20W | 2400 lm | 200โ240V | IP20 |
| VST-TL-30W-SR05 | 30W | 3400 lm | 200โ240V | IP20 |
| VST-TL-35W-SR05 | 35W | 4200 lm | 200โ240V | IP20 |
| VST-TL-40W-SR05 | 40W | 4600 lm | 200โ240V | IP20 |
| VST-TL-50W-SR05 | 50W | 5500 lm | 200โ240V | IP20 |
| Model | Power | Output | Input (VAC, 50/60Hz) | IP |
|---|---|---|---|---|
| VST-HBL-240WF | 240W | 36,000 lm | 100โ277V | IP65 |
| VST-HBL-300WF | 300W | 51,000 lm | 100โ277V | IP65 |
| VST-HBL-500WF | 500W | 80,000 lm | 180โ305V | IP65 |
| VST-HBL-100WF | 100W | 15,000 lm | 100โ277V | IP65 |
| VST-HBL-150WF | 150W | 22,500 lm | 100โ277V | IP65 |
| VST-HBL-200WF | 200W | 30,000 lm | 100โ277V | IP65 |
| Model | Power | Output | Input (VAC, 50/60Hz) | IP |
|---|---|---|---|---|
| VST-STF-60-20W | 20W | 2,600 lm | 220โ240V/100โ277V | IP65 / IP66 |
| VST-STF-120-40W | 40W | 5,200 lm | 220โ240V/100โ277V | IP65 / IP66 |
| VST-STF-150-50W | 50W | 6,500 lm | 220โ240V/100โ277V | IP65 / IP66 |
| Model | Power | Output | Input (VAC, 50/60Hz) | IP |
|---|---|---|---|---|
| VST-FL20-50W | 50W | 7,500 lm | 100-277V | IP65 |
| VST-FL20-100W | 100W | 15,000 lm | 100-277V | IP65 |
| VST-FL20-150W | 150W | 22,500 lm | 100-277V | IP65 |
| VST-FL20-200W | 200W | 30,000 lm | 100-277V | IP65 |
| VST-FL20-250W | 250W | 37,500 lm | 100-277V | IP65 |
| VST-FL20-300W | 300W | 45,000 lm | 100-277V | IP65 |
| VST-FL20-400W | 400W | 60,000 lm | 100-277V | IP65 |
| VST-FL20-500W | 500W | 75,000 lm | 100-277V | IP65 |
| VST-FL20-600W | 600W | 90,000 lm | 100-277V | IP65 |
Cooperation feedback
Comments on assortment coordination
Commercial arrangements
Quantities and commercial terms by product
Assortment questions
LED light wholesale questions before ordering
| Item | Record |
|---|---|
| Fixture identity | Model and configuration |
| Commercial quantity | Units by selected version |
| Options | Driver, optic, finish, label |
| Packing and shipment | Carton scope and agreed trade basis |

