COB emitting line
The continuous emitting surface can suit details viewed up close. A sample through the diffuser shows the finished effect.
Low-voltage COB light
Fit a continuous light line into a compact low-voltage detail. VST is a 12V COB LED strip supplier with models you can compare in your profile.
Compact continuous light
Check the specification for the exact 12V version. A listing with two voltage options describes different circuits.
Map the cutting interval onto your corners and connection positions. This shows which lengths will fit the finished channel.
Choose a suitable mounting surface that keeps the strip flat and allows heat to leave the circuit.
Look at a lit sample through the final diffuser from the intended viewing position before approving the appearance.
Voltage and form
Selection factors
The continuous emitting surface can suit details viewed up close. A sample through the diffuser shows the finished effect.
Match the exact 12V version to its supply. You cannot identify circuit voltage from the light line's appearance.
Selected 12V COB models list protection options. The rating needs to match the finished construction you order.
Share the profile and lead route when requesting a sample, so the test reflects your repeated assembly.
Construction

Primary light source

Protective surface

Circuit carrier
Video overview
The LED strip video introduces VST's wider range. For a particular 12V COB version, use the specification and a sample to check profile fit and diffuser appearance.
The customer clip gives a general view of cooperation with VST. A cabinet or shelf sample will show the light line under your own installation conditions.
Fit by application





Technical planning
| Model | LED type | Control | V | W/m | LEDs/m | PCB mm | Published cut mm | lm/m | Light color / CCT | White CRI |
|---|---|---|---|---|---|---|---|---|---|---|
| C384W1003 | COB | Single Color | 12V / 24V | 10 | 384 | 3 | 41.66 | 1000 | 3000K / 4000K / 6500K | 80/92 |
| C384W1005 | COB | Single Color | 12V / 24V | 10 | 384 | 5 | 41.66 | 1000 | 3000K / 4000K / 6500K | 80/92 |
| C320W0808 | COB | Single Color | 12V / 24V | 8 | 320 | 8 | 50 | 800 | 3000K / 4000K / 6500K | 80/92 |
| C528W1308 | COB | Single Color | 12V / 24V | 13 | 528 | 8 | Cut Anywhere | 1300 | 3000K / 4000K / 6500K | 80/92 |
| C528W1410 | COB | Single Color | 12V / 24V | 14 | 528 | 10 | 45.45 | 1400 | 3000K / 4000K / 6500K | 80/92 |
| C480W1008 | COB | Single Color | 12V / 24V | 10 | 480 | 8 | 33.33 | 700 | 3000K / 4000K / 6500K | 80/92 |
| Model | LED type | Control | V | W/m | LEDs/m | PCB mm | Published cut mm | lm/m | Light color / CCT | White CRI |
|---|---|---|---|---|---|---|---|---|---|---|
| C576RGB1008 | COB | RGB | 12V / 24V | 10 | 576 | 8 | 62.5 | Color output | RGB | |
| C576RGB1410 | COB | RGB | 12V / 24V | 14 | 576 | 10 | 62.5 | Color output | RGB | |
| C756RGB1410 | COB | RGB | 12V | 14 | 756 | 10 | 23.81 | Color output | RGB | |
| C600CCT1405 | COB | Tunable White CCT | 12V / 24V | 7+7 | 600 | 5 | 20 | 560 | 3000K-6500K CCT | 92 |
| C608CCT1410 | COB | Tunable White CCT | 12V / 24V | 7+7 | 608 | 10 | 26.31 | 560 | 3000K-6500K CCT | 92 |
| C576CCT0605 | COB | Tunable White CCT | 12V | 6+6 | 576 | 5 | Cut Anywhere | 480 | 3000K-6500K CCT | 92 |
| C720RGBD1212 | COB | Addressable | 12V | 12 | 720 | 12 | 50 | Color output | RGB Digital | |
| C840RGBWD0712 | COB | Addressable | 12V | 7 | 840 | 12 | 71.4 | 350 | RGBW Digital |
| Version detail | Published status |
|---|---|
| Separate 12V and 24V cutting intervals | Not separated for dual-voltage models in the technical fields |
| C528W1308 / C576CCT0605 cutting | Cut Anywhere as listed; request the selected version drawing |
Working with VST
Product decisions
| Detail | Check | Decision |
|---|---|---|
| Cut mark | Model interval | Set usable length |
| Corner | Bend direction | Avoid damage |
| Lead exit | Available cavity | Keep connection accessible |